The road to The Cooper Associates County Ground starts here!
We run three T20 cups, each one is for a particular band of clubs to enter so that competition is fair and meaningful. The matches are initially played at a local level before becoming county-wide, culminating in a six team finals day at The Cooper Associates County Ground with the date to be confirmed shortly.
- The Major Cup is open to all SCB affiliated teams who play in the West of England Premier League.
- The Intermediate Cup is open to SCB affiliated teams who play in any of the top three divisions of the Bristol & District, Somerset or Wiltshire Cricket Leagues
- The Minor Cup is open to all other teams who affiliate to the Somerset Cricket Board.
We recommend all clubs understand the rules of the competitions as in 2019 two clubs were disqualified from the cup for playing ineligible player: SCB KO Cup Rules
How do I enter my club?
Entry is £15 per team and clubs can enter by completing the online entry form which is open until 6th March 2020. Payment can be made online, cheque and BACS.
There was success for Frome, Bear Flat and Huntspill & District CC on the 2019 Finals Day at The Cooper Associates County Ground.
2020 Entries
Club | Major Cup | Intermediate Cup | Minor Cup |
---|---|---|---|
Ashbrittle | No | No | Yes |
Bath | Yes | No | No |
Bear Flat | No | Yes | No |
Beckington | No | Yes | No |
Bedminster | Yes | No | Yes |
Bishops Hull | No | No | Yes |
Bridgwater | Yes x2 | Yes | Yes |
Brislington | Yes | Yes | No |
Broadway & Horton | No | Yes | No |
Brompton Ralph | No | No | Yes |
Burnham on Sea | No | Yes | No |
Butleigh | No | Yes | No |
Castle Cary | No | No | Yes |
Chard | Yes | Yes | No |
Cheddar | No | Yes | No |
Chew Magna | No | Yes | No |
Chilcompton Sports | No | No | Yes |
Claverham | No | Yes | No |
Clevedon | Yes | Yes | No |
Congresbury | Yes | No | Yes |
Cranmore | No | No | Yes |
Crewkerne | No | No | Yes |
Frome | Yes | Yes | No |
Huntspill & District | No | Yes | No |
Ilminster | Yes | Yes | No |
Ilton | No | No | Yes |
Keynsham | Yes | Yes | No |
Kilmington & Stourton | No | No | Yes |
Lansdown | Yes | Yes | No |
Leigh on Mendip | No | No | Yes |
Long Sutton | No | Yes | Yes |
Lympsham & Belvedere | No | Yes | Yes |
Midsomer Norton | Yes | Yes | No |
North Newton | No | Yes | No |
North Perrott | Yes | Yes | No |
North Petherton | No | Yes | Yes |
Old Bristolians Westbury | Yes | No | Yes |
Purnell | No | Yes | Yes |
Shapwick & Polden | Yes | Yes | Yes |
Taunton | Yes | No | No |
Taunton Deane | Yes | Yes | Yes |
Temple Cloud | No | Yes | Yes |
Trull | No | Yes | Yes |
Uphill Castle | No | Yes | No |
Watchet | No | No | Yes |
Wellington | Yes | No | Yes |
Wells | No | Yes | No |
Wembdon | Yes | Yes | Yes |
Weston-super-Mare | Yes | Yes | Yes |
Winscombe | No | Yes | No |
Yeovil | No | Yes | No |
Correct as of 7th February at 1pm